Transparency Report
In accordance with our commitment to safety and compliance on bokepidn.in.net, this report provides a structured overview of content moderation, copyright notices, and safety actions executed by our administration.
| Claim Type | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 46 | 34 | 28 | 12 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 13 | 12 | 11 | 1 |
| Threats | 16 | 9 | 6 | 7 |
| Phishing | 23 | 16 | 13 | 7 |
| General | 28 | 14 | 8 | 14 |
Total Reports 142
Successful 97
Removed Pages 76
Unsuccessful 45